|
Equipment Remarketing Company
|
|---|
|
Phone: 931-845-2525 Fax: 888-845-2520
Printer Friendly Specifications Page |
|
1998 Mazak SQT-18M
Machine ID: 16463 |
| Capacity: | Swing | 20.91 " |
| Maximum Machining Diameter | 11.81 " | |
| Distance Between Centers | 19.7 " | |
| Spindle: | Spindle Speed: Minimum (RPM) | 35 rpm |
| Maximum | 4000 rpm | |
| Spindle Bore | 3.1 " | |
| Main Motor | 25 hp | |
| Spindle Nose | A2-6 | |
| Turret: | Number Of Positions | 12 |
| X-Axis Travel | 7.09 " | |
| Z-Axis Travel | 20.08 " | |
| Live Tooling: | Number of Live Positions | 12 |
| Maximum Speed | 3000 rpm | |
| Motor | 4.1 hp | |
| Tailstock: | Quill Diameter | 3.15 " |
| Quill Travel | 5.12 " | |
| Taper | #5 MT | |
| Chuck: | Diameter | 10 " |
| Hole Thru | 2.5 " | |
| Number of Jaws | 3 | |
| Eqiupped With: | Mazatrol T-Plus CNC Control | |
| Graphics | ||
| Conversational Programming | ||
| RS-232 Interface | ||
| (2) Live Tool Holders | ||
| Misc. Std Tool Holders | ||
| Tool-Eye Probe | ||
| 10" Chuck | ||
| Chip Conveyor |